WFO Silver Dollar Enduro 9-30 Class Results
Race Date Class Place Points First Last
9/30/2007 AA 1 10 Jeff Fredette
9/29/2007 AA 2 12 Ryan Moss
9/29/2007 AA 3 14 Dan Janus
9/29/2007 AA 4 14 Kiel Mueller
9/29/2007 AA 5 14 Kris Nees
9/29/2007 AA 6 14 Walker Luedtke
9/29/2007 AA 7 15 Brian Niehaus
9/29/2007 AA 8 16 Scott Hoffman
9/29/2007 AA 9 19 Matt Adams
9/29/2007 AA 10 19 Kirk Foster
9/29/2007 AA 11 21 Rob McGee
9/29/2007 AA 12 22 Gary Barber
9/29/2007 AA 13 22 Chuck Nevin
9/29/2007 AA 14 24 Dave Stickel
9/29/2007 AA 15 351 Adam Bonneur
9/29/2007 AA 16 n/c Adam McKillip
Race Date Class Place Points First Last
9/29/2007 Open A 1 18 Larry Bergquist
9/29/2007 Open A 2 20 Tom Farris
9/29/2007 Open A 3 22 Heath Drone
9/29/2007 Open A 4 26 Stan Redell
9/29/2007 Open A 5 28 Ryan DeFauw
9/29/2007 Open A 6 30 Tom Elliott
9/29/2007 Open A 7 39 Terry Venteicher
9/29/2007 Open A 8 351 Cody Emery
9/29/2007 Open A 9 n/c Craig Hayes
Race Date Class Place Points First Last
9/29/2007 250 A 1 22 Mark Burghardt
9/29/2007 250 A 2 25 Steve Rees
9/29/2007 250 A 3 26 Trevan Hetzel
9/29/2007 250 A 4 27 Terry Hills
9/29/2007 250 A 5 30 Joel Mertes
9/29/2007 250 A 6 31 Ryan Cope
9/29/2007 250 A 7 42 Eric Burghardt
9/29/2007 250 A 8 351 Ryan Lenth
9/29/2007 250 A 9 check 5 Jeff Kaylor
9/29/2007 250 A 10 check 1 Tug Denotter
Race Date Class Place Points First Last
9/29/2007 200 A 1 19 Pete Laubmeier
9/29/2007 200 A 2 24 Mike Spencer
9/29/2007 200 A 3 33 Mike Hills
9/29/2007 200 A 4 44 Jim Spencer
9/29/2007 200 A 5 n/c Bren Raschke
Race Date Class Place Points First Last
9/29/2007 40+ A 1 23 Don Raschke
9/29/2007 40+ A 2 28 Brian Breci
9/29/2007 40+ A 3 29 Tony Robinson
9/29/2007 40+ A 4 31 Dave Dupree
9/29/2007 40+ A 5 32 Martin Algya
9/29/2007 40+ A 6 32 Tim Anderson
9/29/2007 40+ A 7 38 Terry Gerken
9/29/2007 40+ A 8 40 Jim Wanket
9/29/2007 40+ A 9 40 Tim Hetzel
9/29/2007 40+ A 10 43 Tom Graf
9/29/2007 40+ A 11 46 Joe French
9/29/2007 40+ A 12 59 Joe Pearson
9/29/2007 40+ A 13 n/c DJ Ryan
9/29/2007 40+ A 14 n/c Bruce Mueller
Race Date Class Place Points First Last
9/29/2007 30+ A 1 28 John Ryan
9/29/2007 30+ A 2 29 Tim Farrell
9/29/2007 30+ A 3 34 Dave Edsall
9/29/2007 30+ A 4 34 Scott Ragland
9/29/2007 30+ A 5 46 George Bolek
9/29/2007 30+ A 6 check 7 Nathan Rebman
Race Date Class Place Points First Last
9/29/2007 SS 1 26 Duane Eller
9/29/2007 SS 2 29 Larry Crosby
9/29/2007 SS 3 32 Wally Mika
9/29/2007 SS 4 33 John Dameron
9/29/2007 SS 5 35 Jack Drummond
9/29/2007 SS 6 45 Richard Mertes
9/29/2007 SS 7 66 Steve Mitorat
9/29/2007 SS 8 check 5 Steven Pawlak
9/29/2007 SS 9 check 5 Robert Edwards
9/29/2007 SS 10 check 4 David Kiesow
9/29/2007 SS 11 check 4 Richard Kaczmarowski
9/29/2007 SS 12 n/c Mark Knauer
9/29/2007 SS 13 n/c Lamont Farthing
Race Date Class Place Points First Last
9/29/2007 Open B 1 28 Dustin McDonald
9/29/2007 Open B 2 28 Darren Morgan
9/29/2007 Open B 3 44 Lowell Dudzinski
9/29/2007 Open B 4 45 Adam Vanopdorp
9/29/2007 Open B 5 66 Dean Fiene
9/29/2007 Open B 6 check 4 Craig Kinsey
9/29/2007 Open B 7 check 2 Kent Liggett
Race Date Class Place Points First Last
9/29/2007 250 B 1 17 Chris Huffman
9/29/2007 250 B 2 26 Colten Edsall
9/29/2007 250 B 3 31 Scott Mertes
9/29/2007 250 B 4 34 Travis Bullock
9/29/2007 250 B 5 56 Jason Moore
9/29/2007 250 B 6 58 Travis Anderson
9/29/2007 250 B 7 94 Brad Kennard
Race Date Class Place Points First Last
9/29/2007 200 B 1 20 Steven Willis
9/29/2007 200 B 2 44 Eric Neu
9/29/2007 200 B 3 271 Neil Kraemer
9/29/2007 200 B 4 check 10 Steve Kaczmarowski
9/29/2007 200 B 5 check5 Stan Szlachcqiuk
9/29/2007 200 B 6 n/c Aaron Lenth
9/29/2007 200 B 7 n/c Bruce Dorward
9/29/2007 200 B 8 n/c Christophe Ray
Race Date Class Place Points First Last
9/29/2007 G-M 1 23 Ron Less
9/29/2007 G-M 2 25 Dennis Thielke
9/29/2007 G-M/SS 3 31 Quinton Davis
9/29/2007 G-M 4 33 Ken Schuck
9/29/2007 G-M/SS worked Layton Erickson
Race Date Class Place Points First Last
9/29/2007 40+ B 1 52 David Cromer
9/29/2007 40+ B 2 53 Dana Harrison
9/29/2007 40+ B 3 79 Brian Fowler
9/29/2007 40+ B 4 check 5 Ed Stoll
9/29/2007 40+ B 5 check 4 Richard Stratton
9/29/2007 40+ B 6 check 4 Roger Less
9/29/2007 40+ B 8 n/c Jeff Hogue
Race Date Class Place Points First Last
9/29/2007 30+ B 1 37 Brian Gray
9/29/2007 30+ B 2 39 Mike Kilday
9/29/2007 30+ B 3 93 Charles Buse
9/29/2007 30+ B 4 check 8 Ron Erickson
9/29/2007 30+ B 5 check 5 John Kilkirtz
9/29/2007 30+ B 6 n/c Laine Stevens
Race Date Class Place Points First Last
9/29/2007 OPEN C 1 33 Brandon Whipple
9/29/2007 OPEN C 2 45 Ryan Gusewelle
9/29/2007 OPEN C 3 47 Chuck Tibben
9/29/2007 OPEN C 4 48 Curt Shomburg
9/29/2007 OPEN C 5 49 Drake Pollitt
9/29/2007 OPEN C 6 56 Rick Mahrt
9/29/2007 OPEN C 7 226 Tom Vanplew
9/29/2007 OPEN C 8 check 10 Joel Franklin
9/29/2007 OPEN C 9 check 6 Nicholas Eckerman
9/29/2007 OPEN C 10 check 5 Bradley Ruth
9/29/2007 OPEN C 11 n/c Kyle Defauw