AA CHECKS SCORE  CLASS PLACE CHECK1 CHECK2 CHECK3 CHECK4 CHECK5 CHECK6 CHECK7 CHECK8 CHECK9 CHECK10
TIM TABER 10 19 AA 1 0 0 0 0 0 3;49 0 7;35 0 9;24
JEFF FREDETTE 10 22 AA 2 0 0 0 0 0 5;11 0 8;02 0 9;35
PETE LAUBMEIER 10 25 AA 3 0 0 0 0 0 5;27 0 9;23 0 11;39
HEATH DRONE 10 25 AA 4 0 0 0 0 0 5;28 0 9;31 0 11;52
JOHN RYAN 10 25 AA 5 0 0 0 0 0 6;18 0 10;01 0 9;40
STEVEN PAUSCH 10 27 AA 6 0 0 0 1 0 6;45 0 9;31 0 11;08
OPEN A CHECKS SCORE  CLASS PLACE CHECK1 CHECK2 CHECK3 CHECK4 CHECK5 CHECK6 CHECK7 CHECK8 CHECK9 CHECK10
TRAVIS ANDERSON 10 26 OPEN A 1 0 0 0 0 0 6;13 0 9;45 0 11;15
TIMOTHY REID 10 27 OPEN A 2 0 0 0 1 0 6;07 0 9;59 0 11;31
DAVE EDSALL 10 27 OPEN A 3 0 0 0 0 0 6;28 0 10;54 0 11;56
MICHA STATLER 10 31 OPEN A 4 0 0 0 1 0 7;32 0 11;30 0 12;55
BRYAN KALANER 10 31 OPEN A 5 0 0 0 1 0 6;48 0 11;57 0 13;52
BRIAN BRECI 10 37 OPEN A 6 0 0 0 2 0 9;42 0 12;01 0 14;11
MIKE SPENCER  4 4 OPEN A 7 0 0 0 4;25 OUT
LITE A CHECKS SCORE  CLASS PLACE CHECK1 CHECK2 CHECK3 CHECK4 CHECK5 CHECK6 CHECK7 CHECK8 CHECK9 CHECK10
JASON KAUZLARICH 10 27 LITE A 1 0 0 0 0 0 6;35 0 8;12 0 11;40
SHANE HARMON 10 29 LITE A 2 0 0 0 1 0 7;10 0 9;57 0 12;55
SENIOR A CHECKS SCORE  CLASS PLACE CHECK1 CHECK2 CHECK3 CHECK4 CHECK5 CHECK6 CHECK7 CHECK8 CHECK9 CHECK10
TIM GRAF 10 38 SR A 1 0 0 0 4 0 8;59 0 12;25 0 14;26
SUPER SENIOR CHECKS SCORE  CLASS PLACE CHECK1 CHECK2 CHECK3 CHECK4 CHECK5 CHECK6 CHECK7 CHECK8 CHECK9 CHECK10
WALLY MIKA 8 22 SS 1 0 0 0 2 0 8;12 0 12;25
PAUL BIGGERSTAFF 8 24 SS 2 0 0 0 3 0 9;49 0 12;58
RICHARD MERTES 8 26 SS 3 0 0 0 4 0 9;27 0 13;05
THOMAS GRAF 8 26 SS 4 0 0 0 4 0 10;05 0 12;47
BRUCE MUELLER 8 38 SS 5 0 0 0 9 0 13;51 0 16;37
BRUCE FRIEST 8 40 SS 6 0 0 0 8 0 40;18 0 18;17
STEVE FRATZKE 8 44 SS 7 0 0 0 8 0 14;13 0 22;23
DAVE HAYCRAFT 8 144 SS 8 0 3 33 48;05 32 25;16
MASTERS CHECKS SCORE  CLASS PLACE CHECK1 CHECK2 CHECK3 CHECK4 CHECK5 CHECK6
JIM SPENCER 6 18 MASTER 1 0 0 0 6;52 0 12;54
STEVEN PAWLAK 6 66 MASTER 2 0 5 11 25;40 9 25;48
LITE B CHECKS SCORE  CLASS PLACE CHECK1 CHECK2 CHECK3 CHECK4 CHECK5 CHECK6 CHECK7 CHECK8
DANNY NELSON 8 19 LITE B 1 0 0 0 1 0 7;18 0 11;04
NICHOLAS ECKERMANN 8 21 LITE B 2 0 0 0 0 0 7;59 0 14;22
CURT SHOMBERG 8 23 LITE B 3 0 0 0 3 0 8;55 0 12;10
CHAD TOTH 8 24 LITE B 4 0 0 0 2 0 9;26 0 13;55
HUNTER NEUWIRTH 8 27 LITE B 5 0 0 0 4 0 10;46 0 13;12
NICK GRAFF 8 30 LITE B 6 0 0 0 5 0 12;01 0 13;35
GREGORY COOK 8 37 LITE B 7 0 2 0 7 0 12;41 0 16;04
BEN MILLER 8 40 LITE B 8 0 1 0 8 0 15;19 0 16;27
BLAKE RYAN 8 75 LITE B 9 0 10 3 17 2 19;56 0 24;35
STEVE FABRIZIUS 7 15 LITE B 10 0 0 0 6 0 9;26 0 OUT
SHANNON RIECK 6 70 LITE B 11 0 10 2 25 5 28;15 OUT
STAN SZLACHEIUK 4 56 LITE B 12 0 32 24 OUT
OPEN B CHECKS SCORE  CLASS PLACE CHECK1 CHECK2 CHECK3 CHECK4 CHECK5 CHECK6 CHECK7 CHECK8
PAUL FABRIZIUS 8 19 OPEN B 1 0 0 0 1 0 7;17 0 11;37
JAMES RAZOR 8 22 OPEN B 2 0 0 0 2 0 8;50 0 12;10
DAVID BUTEK 8 25 OPEN B 3 0 0 0 3 0 9;32 0 13;15
BRIAN FRIEST 8 31 OPEN B 4 0 0 0 4 0 11;22 0 16;17
SCOTT ROHLFING 8 39 OPEN B 5 0 0 6 11 0 10;14 0 12;15
SENIOR B CHECKS SCORE  CLASS PLACE CHECK1 CHECK2 CHECK3 CHECK4 CHECK5 CHECK6 CHECK7 CHECK8
KURT MARSAN 8 22 SB 1 0 0 0 2 0 8;21 0 12;20
JEFF SALVO 8 23 SB 2 0 0 0 2 0 9;51 0 12;48
BRADLEY KENNARD 8 24 SB 3 0 0 0 3 0 9;11 0 12;44
RICHARD VIEREGGE 8 25 SB 4 0 0 0 3 0 9;19 0 13;31
JOHN ZIGLER 8 27 SB 5 0 0 0 4 0 10;35 0 13;36
WOLF NEUWIRTH 8 33 SB 6 0 0 0 6 0 12;08 0 15;51
BILL ELLIOTT 8 35 SB 7 0 0 0 6 0 12;48 0 17;30
DANNY REAMSNYDER 8 51 SB 8 0 3 0 11 0 16;50 0 21;15
JEFF BLIZZARD 8 54 SB 9 0 6 0 11 0 17;41 0 20;35
C CHECKS SCORE  CLASS PLACE CHECK1 CHECK2 CHECK3 CHECK4 CHECK5 CHECK6
JAMES CANTERBURY 6 12 OPEN C 1 0 0 0 3;59 0 9;19
JOEY FREY 6 14 LITE C 2 0 0 0 4;25 0 10;34
BRIAN DAVIS 6 24 LITE C 3 0 2 0 9;03 0 13;56
JON PROCTOR 6 22 LITE C 4 0 0 0 8;59 0 14;54