CLASS NAME Finish AMA # FIRST NAME LAST NAME BIKE BRAND SCORE / CHECKS
AA 1 496184 TIM TABER HSB 41-12
AA 2 422515A ANTHONY KRIVI YAM 48-12
AA 3 450909 ERIC COULTER KTM 50-12
AA 4 1083474 AARON FAHRER KAW 56-12
AA 5 779422 JASON PROTIVA KTM 64-12
AA 6 691756 TOM FARRIS KTM 73-12
AA 7 507743 BRADLY DEPRENGER HON 38-4
AA 8 662767 BRAD KENNARD BETA 13-3
CLASS NAME Finish AMA # FIRST NAME LAST NAME BIKE BRAND SCORE / CHECKS
A 1 861779 CYLE TAYLOR HON 89-12
A 2 725637 ERIK SALMON KTM 95-12
A 3 462002 PAUL KELLEY YAM 31-9
A 864795 TONY WENCK HON N/S
CLASS NAME Finish AMA # FIRST NAME LAST NAME BIKE BRAND SCORE / CHECKS
B 1 828946 JOHN WANGER KTM 58-12
B 2 493816 DYLAN COLLINS KTM 81-12
B 3 3086082 LUCAS GARRETT KTM 110-12
B 4 2063880 JAMES CANTERBURY KTM 131-12
B 5 1089418 JOEY FREY KTM 106-9
B 6 2524555 JAKE GOULD YAM 38-4
B 7 1076637 NICK GRAF KAW 17-3
B 8 1055838 BRIAN DAVIS KTM 37-3
B 9 2223184 JACOB LEIGHTON KTM N/S
CLASS NAME Finish AMA # FIRST NAME LAST NAME BIKE BRAND SCORE / CHECKS
C 1 2223188 KERRY GRAHAM HON 97-9
C 2 2197325 DUSTIN KLINDT YAM 214-9
C 3 2074710 DUSTIN WHITMIRE KAW 120-6
C 4 2125549 BROCK ANDERSON KTM 13-3
C 5 2972893 JACOB WILSON KAW 20-3
C 6 2211138 KURT KRUEGER HON 0-1
C 2223185 JOSHUA SHOEMAKE HON N/S
C 2223186 BRAD HORSCH HON N/S
C 2223176 CURTIS RICKETS HON N/S
C 2223175 COLE GRANZON KTM N/S
CLASS NAME Finish AMA # FIRST NAME LAST NAME BIKE BRAND SCORE / CHECKS
WOM 1 2690287 ANDREA HUSE KTM 23-3