Class Name Class Finish Postion First Name Last Name Total Points District Comments
AA 1 Matt Dissell 118:29 17
AA 2 Kiel Mueller 121:14 17
AA 3 Matt McDonald 121:31 17
AA 4 JD Friebel 121:46 16
AA 5 Logan Kittock 122:10 23
AA 6 Blake Ryan 124:20 16 / 17
AA 7 Darren Carlson 124:26 17
AA 8 Pete Laubmeier 124:36 16 / 17
AA 9 Chad Toth 124:52 22
AA 10 Eric Mischler 126:08 16 / 17
AA 11 Matt Adams 127:48 17
AA 12 Rob McGee 128:60 17
AA 13 Nick Nenow 133:13 22
AA 14 John Strangfeld 135:40 16
AA 15 Jamie Razor 139:36 22
AA 16 Tom Farris 169:59 22
AA 17 Matt Stavish 23 Out Ck 2
Class Name Class Finish Postion First Name Last Name Total Points District Comments
C 1 Tobin Miller 94:46 22
C 2 Ben Ward 99:02 22
C 3 Max Volkov 100:06 17
C 4 Max Neu 100:50 22
C 5 Guy Judd 101:21 17
C 6 Miro Tuska 104:50 17
C 7 Richard Passman 105:34 15
C 8 Ryan Farrell 106:32 17
C 9 Brent Keller 112:53 16
C 10 Jeromy Dillman 113:25 22
C 11 Jay Gray 115:31 22
C 12 Jordon Vaughan 117:02 22
C 13 Eddy Neilands 117:31 17
C 14 Ben Conro 119:10 17
C 15 Gretchen Orme 119:20 16 / 17
C 16 Kyle Gray 119:35 22
C 17 Todd  Fogle 120:00 16 / 17
C 18 Brandon Alling 120:45 16
C 19 Kevin Perkins 124:25 17
C 20 Seth Marek 125:23 22
C 21 Andrew Dizora 126:01 22
C 22 Marty Plumb 128:21 17
C 23 Jarrod Sheets 135:32 22
C 24 Jay Kott 139:57 17
C 25 Matthew  Adams 140:34 17
C 26 Dirk Piening 140:35 17
C 27 Colin Armour 145:26 17
C 28 Colin Halloran 166:21 17
C 29 Chris Kuecker 75:04 17 Out Ck 3
C 30 Kyle Kotajarvi 16 Out Ck 2
C 31 Ryan Rivenburgh 16 / 17 No Scorecard
C 31 Collin Kedzie 17 No Scorecard
Class Name Class Finish Postion First Name Last Name Total Points District Comments
Women 1 Amber Hartness 101:30 22 Out Ck 3
Class Name Class Finish Postion First Name Last Name Total Points District Comments
60+ 1 Mike McConaughy 93:54 22
60+ 2 Wally Mika 94:24 17
60+ 3 Rich Merters 96:37 17
60+ 4 Brad Melick 99:57 22
60+ 5 Randy Roberts 146:10 17
60+ 6 Terry Wagoner 113:16 16
60+ 7 Rick Kaczmarowski 122:53 16 Out Ck 3
60+ 8 Larry Crosby 22 Out Ck 2
Class Name Class Finish Postion First Name Last Name Total Points District Comments
250A 1 Jarred  Hall 129:05 17
250A 2 Ryan Grotegut 130:10 16
250A 3 Heath Drone 130:23 16 / 17
250A 4 Jay Mittelstuedt 154:16 16
250A 5 Don McDonald 179:39 17
250B 1 Tanner Whipple 122:41 17
250B 2 Alex  Moss 138:25 16 / 17 / 22
250B 3 Jaramie Brown 141:05 17
250B 4 Nick Graf 142:32 17
250B 5 Tyler Dwyer 146:05 17
250B 6 Mark Clark 147:44 22
250B 7 Chris Cabellero 152:37 16 / 17
250B 8 Kevin Halloran 155:11 17
250B 9 Kurt Krueger 194:52 22
250B 10 Stan Szlachciuk 16 / 17 Out Ck 3
Class Name Class Finish Postion First Name Last Name Total Points District Comments
Open A 1 Kurt Marsan 132:50 17
Open A 2 John Zigler 134:05 17
Open A 3 Mitch Sheets 135:45 22
Open A 4 Matt Vandyke 137:02 22
Open A 5 Dan Myers 138:23 22
Open A 6 Tom Elliott 145:42 17
Open A 7 Kevin Peterson 169:13 17
Open A 8 Bill Severance 172:11 17
Class Name Class Finish Postion First Name Last Name Total Points District Comments
Open B 1 Andrew Ridenour 141:12 17
Open B 2 John Podoll 145:05 16
Open B 3 Pete Kavsky 146:16 17
Open B 4 Kyle Slamans 146:22 17
Open B 5 Joey  Frey 147:03 17
Open B 6 Paul Hackbarth 151:33 17
Open B 7 Pat Mularkey 153:39 16
Open B 8 Nathan Hennenfet 159:23 17
Open B 9 Dylan Collins 22 Out Ck 6 
Open B 10 Kip Castelland 16 Out Ck 3
Class Name Class Finish Postion First Name Last Name Total Points District Comments
Vet A 1 Michael Manual 133:33 17
Vet A 2 Lee Orme 135:54 16 / 17
Vet A 3 Eric Tjelmeland 135:54 22
Vet A 4 Brian Friest 138:16 22
Vet A 5 Jason Pabian 139:55 16
Vet A 6 Scott Krausse 147:50 16
Vet A 7 Mike Post 159:07 16
Class Name Class Finish Postion First Name Last Name Total Points District Comments
Vet B 1 Allen Mast 144:10 22
Vet B 2 Carter Shelton 146:13 16
Vet B 3 Travis Shelton 146:24 16
Vet B 4 Chris Hartman 148:34 17
Vet B 5 Bobby  Cook 155:37 17
Vet B 6 Beau Bebout 156:03 16
Vet B 7 Bill Murray 165:10 22
Vet B 8 Brian Olsen 172:04 22
Vet B 9 Matt Adams 172:39 16
Vet B 10 Jack Hansen 17 Out Ck 5
Vet B 11 Nick Desautels 17 Out Ck 5
Vet B 12 Travis Langdale 22 Out Ck 2
Class Name Class Finish Postion First Name Last Name Total Points District Comments
40A 1 Travis Held 126:08 17
40A 2 Chris Hunter 136:57 22
40A 3 Dave Edsal 137:44 17
40A 4 Curt Shomberg 138:12 16
40A 5 Eric Wheelwright 138:42 17
40A 6 Lane Schultz 138:46 22
40A 7 Wade Schultz 144:31 22
40A 8 Shane Minnaert 145:26 17
40A 9 Jason McCoy 148:02 23
40A 10 Nick Miller 149:20 22
40A 11 Sam Dissell 151:25 17
40A 12 James Kittock 150:18 23
40A 13 Bill Ward 152:35 22
40A 14 Eric Neu 153:31 22
40A 15 Nathan Rebman 200:54 17
40A 16 Brian Dizoran 93:57 22 Out Ck 5
40A 17 Paul Fabrizius 17 Out Ck 3
Class Name Class Finish Postion First Name Last Name Total Points District Comments
40B 1 Jason Kedzie 132:24 17
40B 2 Darron Rohe 145:36 22
40B 3 Craig Hol 146:04 22
40B 4 Richard Tom 148:15 17
40B 5 David Misek 148:36 17
40B 6 John Yantek 152:37 16
40B 7 Jeff Kelly 153:06 22
40B 8 Eric Piening 155:23 17
40B 9 DJ Robinson 156:35 22
40B 10 Eric Miller 156:53 17
40B 11 Laine Stevens 160:52 17
40B 12 Marty Roberts 162:09 22
40B 13 Tim Slamans 174:36 17
40B 14 Ben Miller 22 Out Ck 5
40B 15 Brian Halloran 17 Out Ck 4
40B 16 Tom Zgoncna 17 No Scorecard
Class Name Class Finish Postion First Name Last Name Total Points District Comments
50A 1 Brian Niehaus 129:10 17
50A 2 Erik Shafer 137:48 17
50A 3 Jay Hall 144:13 17
50A 4 DJ Ryan 144:55 17
50A 5 Brad Kennard 145:51 22
50A 6 Tim Hetzel 153:20 22
50A 7 Tim Farrell 153:21 17
50A 8 Joe Vadeboncoeur 16 Out Ck 4
50A 9 Bruce Mueller 17 Out Ck 4
50A 10 Terry Gerken 17 Out Ck 4
50A 11 Kelly Getz 17 No Scorecard
50A 12 Larry Sullivan 22 No Scorecard
Class Name Class Finish Postion First Name Last Name Total Points District Comments
50B 1 Ron Rivenbaugh 147:06 16 / 17
50B 2 Mike White 148:49 17
50B 3 Greg Cooke 149:50 17
50B 4 Scott Drown 151:48 22
50B 5 Don Bobbs 165:26 16
50B 6 Charles Buse 166:28 16
50B 7 Brian Flaig 168:35 22
50B 8 Daniel Kickbusch 168:46 16
50B 9 Dale Buffo 173:31 17
50B 10 Mike Greenawait 175:43 17
50B 11 Steve Fratzke 187:20 22
50B 12 Gary Cultra 17 Out Ck 4
50B 13 William Westveer 16 Out Ck 3
50B 14 Tom Desort 17 Out Ck 2
50B 15 Dan Gutman 17 Out Ck 2
50B 16 Jim Neff 22 Out Ck 2
50B 17 James Delisle 16 Out Ck 2
50B 18 Stephen Wilkins 17 Out Ck 2
50B 19 Luis Aliarez 16 Out Ck 1
50B 20 Paul Biggerstaff 17 No Scorecard